Impact and integrity have always been at the heart of our mission. We are proud to share that our governance, operational and investment frameworks are now fully aligned with Environmental, Social and Governance standards, reaffirming our dedication to building ecosystems that are sustainable, equitable and transparent.
This milestone reflects the collective alignment across our network from responsible AI innovation and women entrepreneurship to inclusive leadership, ethical governance and measurable social impact.
Our Founder and CEO, Ira Agarwal, is a Certified ESG Impact Leader from the Indian Institute of Corporate Affairs (IICA), under the Ministry of Corporate Affairs, Government of India. This expertise plays a key role in guiding our journey, ensuring that AIM Elevate Ventures not only adopts ESG principles but integrates them deeply into how we design, invest, and lead for the future.
Our ESG compliance reinforces what we stand for:
✅ Environmental responsibility in technology and operations
✅ Social empowerment through women-focused ventures
✅ Governance excellence rooted in transparency, accountability, and ethics
AIM Elevate Ventures operates as a fully digital, asset-light organization with a minimal direct environmental footprint, achieving carbon avoidance through remote operations, paperless processes, energy-efficient cloud infrastructure, and a strong multiplier impact by enabling sustainable digital entrepreneurship.
ESG – Environment (E) Scorecard
AIM Elevate Ventures (AI-First Social Enterprise for Profit)
| Area | Metric | AIM Elevate Ventures – Value | How It Is Achieved / Evidenced |
| Carbon Emissions | Scope 1, 2 & 3 | Very Low / Largely Avoided | No owned facilities or vehicles (Scope 1 = 0); cloud-based operations (low Scope 2); remote workforce and virtual engagements significantly reduce Scope 3 emissions |
| Paper Usage | Process digitization | 100% Paperless | All governance, contracts, accelerator programs, mentoring, reporting, and communications are conducted digitally |
| Physical Footprint | Infrastructure intensity | Minimal (Asset-Light) | No factories, warehouses, owned offices, or physical retail; fully virtual operating model |
| Energy Efficiency | Digital infrastructure | High (Cloud-Based & Scalable) | Use of cloud platforms with on-demand scaling, minimal hardware dependence, and optimized digital workflows |
| E-Waste Management | Device lifecycle | Responsibly Managed / Minimal Generation | Limited organization-owned hardware, extended device lifecycle, virtualization, and responsible e-waste disposal practices |
| Environmental Enablement | Ecosystem impact | High (Multiplier Effect) | Enables digital-first, low-footprint business models for micro and women-led enterprises, reducing paper, travel, and energy use across the portfolio |
ESG – Social (S) Scorecard
AIM Elevate Ventures (AI-First Social Enterprise for Profit)
| Area | Metric | AIM Elevate Ventures – Value | How It Is Achieved / Evidenced |
| Financial Inclusion | Access for underserved and women-led MSMEs | High – Women- and micro-entrepreneur focused | Platform designed to serve small-scale and women-led ventures with funding, advisory, and AI tools. |
| Job Creation | Direct and indirect employment | High – 1,200+ jobs enabled (portfolio level) | Ventures supported have created jobs through business growth and formalization via the platform. |
| Gender Equality | Women representation & empowerment | Very High – Majority women-led ventures | ~80% of supported ventures are women-led; programs, capital and mentoring intentionally target women founders. |
| Capacity Building | Skills, mentoring, and digital upskilling | High – Structured accelerator and advisory | AI-enabled mentorship, accelerator programs, and continuous business advisory for entrepreneurs, especially women. |
| Social Impact Depth | Quality of livelihood and community impact | High – Revenue and resilience gains | Portfolio ventures show significant average revenue growth and expanded local economic activity through digital business models. |
| Inclusion & Accessibility | Reach across geographies and income levels | High – Remote, pan-geography access | Remote, cloud-based delivery reduces location and mobility barriers for women and micro-entrepreneurs. |
| Well-Being & Safety | Safe, flexible, dignified work conditions | High – Remote and flexible collaboration | Digital-first engagements, remote working options, and professionalized entrepreneurship pathways support safer, more flexible work. |
ESG – Governance (G) Scorecard
AIM Elevate Ventures (AI-First Social Enterprise for Profit)
| Area | Metric | AIM Elevate Ventures – Value | How It Is Achieved / Evidenced |
| Governance Structure | Board and strategic oversight | High – Board-led with ecosystem advisors | Led by an experienced founder and recognized board leader with formal governance and ESG credentials, supported by institutional affiliations. |
| Ethical AI & Data | Responsible tech and data governance | High – Ethical, human-centered AI focus | Adoption of EA-AURA agentic AI platform with explicit emphasis on ethical AI governance, transparency, and decision support. |
| Policies & Compliance | ESG, ethics, and risk policies | High – ESG-integrated platform | Recognized as an AI-mature, impact-oriented enterprise; aligned with ESG and impact norms |
| Transparency & Reporting | Impact and performance disclosure | High – Public impact storytelling | Regular public communication of milestones, impact metrics, and recognitions through website, media features, and professional platforms. |
| Stakeholder Engagement | Entrepreneurs, partners, and ecosystem | High – Community and ecosystem approach | Works closely with women entrepreneurs, ecosystem partners, and global programs (Wharton, Stanford, UN-linked forums) to co-create value. |
| Digital Governance | Digital-first processes and controls | High – Cloud-based, remote, governed workflows | Uses secure digital platforms, paperless governance, and structured digital workflows consistent with digital-first governance principles. |
| Recognition & Credibility | External validation of governance and impact | High – National and international recognition | Recognized by Economic Times, Business World, UN consultative bodies, Government of India and leading universities for AI maturity, governance and social impact. |
As we continue to scale impact across emerging economies, this validation strengthens our promise to lead with purpose proving that performance and conscience can grow together.
